| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Thursday | October 8, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Saturday | October 10, 2026 | 12:00 PM | 1:00 PM | Practice | Chisago | Mite B |
| Sunday | October 11, 2026 | 1:15 PM | 2:15 PM | Practice | Chisago | Mite B |
| Tuesday | October 13, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Saturday | October 17, 2026 | 10:45 AM | 11:45 AM | Practice | Chisago | Mite B |
| Saturday | October 17, 2026 | 11:00 AM | 11:20 AM | Meeting | Chisago Lakes Ice Arena | |
| Sunday | October 18, 2026 | 8:15 AM | 9:15 AM | Practice | Chisago | Mite B |
| Tuesday | October 20, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Thursday | October 22, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Saturday | October 24, 2026 | 10:45 AM | 11:45 AM | Practice | Chisago | Mite B |
| Sunday | October 25, 2026 | 9:30 AM | 10:30 AM | Practice | Chisago | Mite D Red, Mite D Black |
| Tuesday | October 27, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Thursday | October 29, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Saturday | October 31, 2026 | 10:45 AM | 11:45 AM | Practice | Chisago | Mite B |
| Sunday | November 1, 2026 | 12:30 PM | 1:30 PM | Practice | Chisago | Mite B |
| Tuesday | November 3, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Wednesday | November 4, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Saturday | November 7, 2026 | 10:45 AM | 11:45 AM | Practice | Chisago | Mite B |
| Sunday | November 8, 2026 | 9:30 AM | 10:30 AM | Practice | Chisago | Mite D Red, Mite D Black |
| Tuesday | November 10, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Thursday | November 12, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Saturday | November 14, 2026 | 10:45 AM | 11:45 AM | Practice | Chisago | Mite B |
| Sunday | November 15, 2026 | 8:15 AM | 9:15 AM | Practice | Chisago | Mite B |
| Tuesday | November 17, 2026 | 6:10 PM | 7:10 PM | Practice | Princeton West | Mite B |
| Saturday | November 21, 2026 | 10:45 AM | 11:45 AM | Practice | Chisago | Mite B |
| Sunday | November 22, 2026 | 9:30 AM | 10:30 AM | Practice | Chisago | Mite D Red, Mite D Black |
| Sunday | November 22, 2026 | 11:00 AM | 12:00 PM | Game | Princeton Youth Hockey Arena | vs. Becker Big Lake |
| Saturday | November 28, 2026 | 10:45 AM | 11:45 AM | Practice | Chisago | Mite B |
| Sunday | November 29, 2026 | 9:50 AM | 10:50 AM | Game | Princeton East | @ Princeton Wild C |
| Tuesday | December 15, 2026 | 5:35 PM | 6:35 PM | Game | Princeton West | vs. Princeton Moose |
| Tuesday | December 29, 2026 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Tuesday | January 5, 2027 | 5:50 PM | 6:50 PM | Practice | Princeton West | Mite B |
| Thursday | January 14, 2027 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Friday | January 15, 2027 | TBD | TBD | Game | Ice Arena Drive | @ Eagles Classic Jamboree |
| Saturday | January 16, 2027 | TBD | TBD | Game | Ice Arena Drive | @ Eagles Classic Jamboree |
| Sunday | January 17, 2027 | TBD | TBD | Game | Ice Arena Drive | @ Eagles Classic Jamboree |
| Thursday | January 21, 2027 | 5:35 PM | 6:35 PM | Practice | Princeton West | Mite B |
| Thursday | January 28, 2027 | 6:10 PM | 7:10 PM | Practice | Princeton West | Mite B |
| Friday | February 19, 2027 | TBD | TBD | Game | East Bethel Ice Arena | @ Mite Meltdown Jamboree |
| Saturday | February 20, 2027 | TBD | TBD | Game | East Bethel Ice Arena | @ Mite Meltdown Jamboree |
| Sunday | February 21, 2027 | TBD | TBD | Game | East Bethel Ice Arena | @ Mite Meltdown Jamboree |

